10 eigenmaps of the United States of America
Aug 26, 2014
An unbiased analysis of census data reveals not one but many maps of the United States.
The original inspiration for this post comes from a New York Times article. By combining 6 socio-economic observables at a the county level, the author puts together a map that in his view describes where life is hard in America. My goal here is not the question that map or the article’s conclusions, but to revisit its methods. The choice of the 6 variables – “education (percentage of residents with at least a bachelor’s degree), median household income, unemployment rate, disability rate, life expectancy and obesity” – may seem pretty uncontroversial at first. But right in the comments you can find reasonable complaints – and a few creative ones. Why obesity and not some other disease? And how can income be compared when cost of living is so different among different counties? Why not include natural beauty in the statistics? Then there is the issue of combining the 6 variables. One can’t average life expectancy and income, or weight and education. So the author decides to take the ranks of each variable and average those. That may sound neutral but it isn’t. It’s like saying that the difference in income between the richest and poorest county, about $85k, is equivalent to the difference in life expectancy, 11 years. If it were my life, I’d put a higher price on it. Only moderately reassuring is the claim that the ranks are highly correlated and slight variations in the method, such as excluding a variable, are of little consequence. The other problem I have with this method is that it aims straight for the conclusion, but one suspects there is more in the data. It’s easy to find counties that rank pretty high overall but where the median income is not that high or other discrepancies. Even if the main story is that those 6 variables are correlated, one would like to hear about the side plots.
The starting point of my investigation is the census data. I used unzip
, xls2csv
and split
to get csv files – the latter step is because xls2csv
concatenates multiple sheets during the conversion, but luckily they are all the same length. Once that’s done, we start creating a data frame
files = list.files("splits/")
read.one =
function(fname)
read.csv(file.path("splits", fname), nrows = 3198, fill = FALSE)
clean.one =
function (df)
df[,sapply(df, function(x) length(unique(x))) >50]
all = lapply(files, function(x) clean.one(read.one(x)))
census = do.call(cbind, all)
The cleaning starts removing columns that don’t really represent observables but metadata, like notes about how the data was collected. The heuristic of containing at least 50 distinct values to be an interesting variable was tested on a sampling of columns and seems to be good enough. The next steps are filtering steps to remove repeated columns, one odd non numeric column and rows representing states instead of counties.
census = census[, unique(names(census))]
census = census[, -1993]
census = census [grep(census$Areaname, pattern = ","), ]
We are also later going to need separate columns with county name and state, so let’s add them right away.
census$state = unlist(strsplit(as.character(census$Areaname), split = ", "))[c(F,T)]
census$county = tolower(unlist(strsplit(as.character(census$Areaname), split = ", "))[c(T,F)])
The last bit of data is the metadata file with explanations for each variable.
mastdata = read.csv("csv/Mastdata.csv")
row.names(mastdata) = mastdata$Item_Id
What we have in census
are about 6000 variables for more than 3000 counties. Not 6 carefully hand picked ones. It’s a lot of variables to get to understand one by one, but they come in related groups: population, economy, society etc. There is also data for several decades, at least for some variables. The units are also variable: counts, dollars, years and they are summarized in various ways as absolute, average, median, rank, per unit and more. So you can have variables such as “Private nonfarm annual payroll”, measured in thousands of dollars or “Nonfederal physicians - inactive (Dec. 31) 2006” as an absolute count. My plan was to use pretty general methods without relying on domain knowledge at all. But my first pass analysis hit a roadblock, which is that counties have the most variable population size and that is a confounding factor for anything that happens to individuals. A large total income doesn’t make people rich in a county that includes a large town. The methods I describe in the following technically work even without the normalization step I will now describe, but the results were difficult to interpret. The normalization step was simply to divide any absolute count by the average of county population in two different years (because counties can merge or disappear). To find the absolute counts, since the metadata is ambiguous, I used a search pattern on the variable descriptions. It works for most variables, and for the rest we need to rely on the robustness of the methods we will employ.
already.normalized =
grep(
"mean |median |rate |average | percent |per ",
mastdata$Item_Description,
ignore.case = TRUE)
unnormalized =
grep("used for", mastdata$Item_Description, ignore.case = TRUE)
normalize.mask =
c(1,2, 6429, 6430,
match(mastdata$Item_Id[setdiff(already.normalized, unnormalized)], names(census)))
normalize.mask = normalize.mask[!is.na(normalize.mask)]
censusn = census
censusn [, -normalize.mask] =
census [, -normalize.mask]/(census$POP010210D + census$POP010130D + 1)
At this point the plan called for a principal component analysis of the data, but optimism is not enough to make it work. The sequence of sorted eigenvalues was decreasing way too slowly, which means the data doesn’t fit the linear assumptions behind PCA very well. You may say that was to be expected even from the cursory description of the variables above, but there’s nothing like trying and looking at the diagnostics.
What is a method to summarize this data that is the most assumption free? Well, I don’t know about “the most”, but surely random forests can handle variables measured in different units and related in non-linear ways. Unfortunately, I know applications of random forests to classification and regression, but there’s no response variable here. After a little research I found out that it is possible to use random forests in unsupervised mode. It’s based on creating a synthetic control data set and then training the random forest to classify real vs. synthetic data. The result is a proximity matrix among data points “based on the frequency that pairs of data points are in the same terminal nodes”. I am quoting from the documentation of package randomForest
because in R, luckily, there’s a package for that.
censusn.urf <- randomForest(censusn[, 3:6428])
This takes several hours. The only columns excluded are county name, state and census code.
The proximity matrix can be embedded exactly in high dimension and then a number of techniques can be used to project it to a lower dimension while trying to preserve distances. randomForest
comes with the function cmdscale
to do just that, so why not use it?
mdsn = cmdscale(1 - censusn.urf$proximity, k = 10, eig = TRUE)
This function does compute a PCA and returns, among other things, the sorted eigenvalues, and we can see how they decrease rapidly. That’s a good sign.
qplot(1:length(mdsn$eig), mdsn$eig)
We can also plot all the projected points in any two of the dimensions. It is easy to observe that there are dependencies between dimensions (while they should be uncorrelated, according to PCA theory).
pairs(mdsn$points, pch = ".")
To eliminate dependencies there is a technique, called Independent Component Analysis, and a package for that, fastICA
. The result of the cmdscale
function can be used as a starting point for this additional step.
ica = fastICA(mdsn$points, n.comp = 10)
pairs(ica$S, pch = ".")
That looks good enough for me. Let’s get to mapping! I am going to use the package ggplot2
and its very useful geom_map
. A map with shaded areas is called a choropleth. The first thing is to link the ICA results with the mapping data, from package maps
.
icadf =
data.frame(
cbind(
data.frame(
county = census$county,
state = census$state,
areaname = census$Areaname),
ica$S[,order(apply(ica$S, 2, sd), decreasing = TRUE)]))
choropleth =
unique(merge(county_df, icadf, by = c("state", "county")))
choropleth =
choropleth[order(choropleth$order), ]
choropleth =
fortify(choropleth)
I am not sure why the unique
and fortify
calls are necessary, but I adapted available examples. The process is imperfect, due to variation in the naming and spelling of counties between the two data sources. It’s possible to do better, but I didn’t want to go on a long diversion only for a handful of counties. Pull requests are welcome. And here’s our first map, based on the first independent component:
ggplot(choropleth, aes(map_id = id )) +
scale_fill_gradient2(low = "dark blue", mid = "grey", high = "dark red") +
geom_map(aes(fill = X1), map = choropleth) +
expand_limits(x = choropleth$long, y = choropleth$lat) +
xlab("") + ylab("")
If the experts see a way to simplify this somewhat involved code, please help. In particular, it doesn’t seem to do much without the expand_limits
, so what is the point of geom_map
alone? This map is obviosuly delineated geographically, but what does it mean? We need some assistance in interpreting these results. One approach is finding original variables that are correlated or anti-correlated with the summarized variables. Because of previous observations on linearity of the data or lack thereof, we shall use Spearman correlation. The other is to find “champions”, input data points that occupy the extremes of the scale defined by each summarized variable. I found the first enlightening, the second more entertaining or distracting (Wikipedia has an article about each county). I know there are other approaches to interpreting this kind of summaries, please chip in in the comments to suggest additional ones.
First let’s prepare some data to assist the interpretations:
cormat = cor(icadf[, 4:13], censusn[,3:6428], method = "spearman")
champions = apply(icadf[,4:13], 2, function(x) as.character(icadf$areaname[c(which.min(x), which.max(x))]))
Unfortunately going through long lists of highly correlated variables is not a particularly fun task. I will try to summarize a possible interpretation, which is very non rigorous, but you can find full tables of 100 most and least correlated variables in the appendix, linked from each figure. Package xtable
will help with formatting a long-ish list of variables. In particular, if you notice that certain variables repeat from one component to another, it may very well be because of temporal changes that I glossed over. For instance, two components with a strong white presence may be independent because one is correlating better with white presence in recent years, the other in past years.
This is the function that generates maps, champions and links
eigenmap =
function(i) {
cat(
paste0(
"<br>Champions: ",
paste0(
"<a href=\"https://en.wikipedia.org/wiki/",
sub(",", "_County,",
sub(" ", "_", as.character(champions[2:1,i]))),
"\">",
as.character(champions[2:1,i]),
"</a>",
collapse = " and "),
"(red, blue)<br>"))
cat(paste0("[Descriptive variables](#dv", i, ")<br>"))
dim = names(choropleth)[7 + i]
print(
ggplot(choropleth, aes(map_id = id )) +
scale_fill_gradient2(low = "dark blue", mid = "grey", high ="dark red") +
geom_map(aes_string(fill = dim), map = choropleth) +
expand_limits(x = choropleth$long, y = choropleth$lat) +
xlab("") + ylab(""))}
This is the one that creates tables of important variables.
important.variables =
function(i) {
cat(paste0("<a name=\"dv", i, "\"><h3>Component ", i, "</h3></a>"))
lapply(list(TRUE, FALSE),
function(x){
cat(if(x) "<br><h3>Correlated: red</h3>" else "<h3>Anticorrelated: blue</h3>")
print(
xtable(
data.frame(
`Variable Description` =
sort(
mastdata$Item_Description[
which (
is.element(
mastdata$Item_Id, names(head(sort(cormat[i,], decreasing = x), 100))))]))),
type = "html")})}
And now, without further ado, the maps.
The Great Plains
eigenmap(1)
Champions: Hettinger, ND and Duplin, NC(red, blue)
Descriptive variables
This map is very well delineated with few dark blue regions. The red areas are not lighter and spread out, so think of them as opposed to the Great Plains. They have more unemployment, people with disabilities, lower educational achievement, supplemental security income, carpooling, poverty and school enrollment. The blue areas have bigger farms, more employment, educational achievement, government spending not directed at individuals, government insurance, property taxes and personal income, an older and Republican leaning population.
Minnesota vs Michigan
eigenmap(2)
Champions: Jackson, MO and Benzie, MI(red, blue)
Descriptive variables
The red areas have stronger manifacturing, with higher median income. On the other hand, the blue areas have less health insurance, more poverty and vacant housing.
Appalachia and Ohio Valley vs Colorado and Texas.
eigenmap(3)
Champions: Owen, IN and Montgomery, NY(red, blue)
Descriptive variables
The red areas have an older, whiter population using Medicare and Social Security. The blue areas have large farms with a strong Latino presence and more renters.
The Mississippi
eigenmap(4)
Champions: Erie, PA and Holmes, MS(red, blue)
Descriptive variables
The red areas have an older population using Medicare, retirement benefits and with more veterans. The blue areas have higher unemployment, poverty, federal grants, children, declining population and lean Democratic.
Texas, Oklahoma and Kansas
eigenmap(5)
Champions: Lincoln, OK and Grand Traverse, MI(red, blue)
Descriptive variables
Here the red is mostly concentrated in those three states, with a sprinkling over Appalachia. The related variables tells us that red means older farmers, longer commutes, recent domestic immigration, a higher death rate until 1985, smaller farms, lots of construction, home ownership and whiter and older people. Blue areas instead have more population but only until the early 80s, a higher birth rate until the early 90s, a bigger labor force, local government and personal income, and more kids enrolled in school, also limited to years before 1990.
Growing suburbia
eigenmap(6)
Champions: Newton, GA and Saginaw, MI(red, blue)
Descriptive variables
This map shows a very interesting ring pattern around some cities, including Atlanta, Dallas an Minneapolis. The red areas show strong population increase, including migration, and increase in available housing and high median income. The blue areas have a higher death rate, Federal Government payments to individuals, more widows, single person households and older people receiving social security.
South and Midwest vs New England and West
eigenmap(7)
Champions: Box Elder, UT and Covington, AL(red, blue)
Descriptive variables
There’s a variety of minorities on the red side, foreign speakers and naturalized citizens, hotels and restaurants. The blue side has more black people, a higher mortality rate, lower educational achievement, employment in farms and manufacturing and fewer vehicles available. Fun fact: more people walk to work on the red side.
Pennsylvania vs California and Texas
eigenmap(8)
Champions: Lubbock, TX and Lycoming, PA(red, blue)
Descriptive variables
The red areas receive more retirement and disability benefits, have a strong Defense presence, multi-unit older homes and single households. Many people live in group quarters, particularly college dorms and there seem to be a declining older population. The blue areas are short on health insurance, have a strong Mexican presence, a younger, increasing population and lots of transporting and warehousing activity.
Coastal Metropolises
eigenmap(9)
Champions: Jefferson, CO and Lenoir, NC(red, blue)
Descriptive variables
The red areas have high employment in farming, small family run farms, home ownership, rural population, leaning Reform party (kid you not). The blue areas have more education, health and social services, more management, more finance, insurance and real estate and more minority-owned firms.
Upper Midwest
eigenmap(10)
Champions: New Hanover, NC and Mercer, OH(red, blue)
Descriptive variables
The related variables include cropland, educational achievement, farm operators, larger farms, government spending not directed to individuals, older houses, home workers, rural and white. The blue area covers most of the rest of the country. Maybe it’s more intuitive to think of these variables as lower in the red areas rather than higher elsewhere, but it’s all relative. From the “blue” perspective we see lower educational achievement, single moms, separated people, poverty and supplemental security income.
Conclusion
This is a set of fascinating maps, at least for a data and map geek such as myself. Like many applications of unsupervised learning, they raise more questions than they answer. The skills of a social scientist would greatly enhance the interpretation of these maps. If anybody wants to dig deeper without going back to the original data, please let me know. Also, it seems to me the county level of detail hides important differences, particularly in urban areas. My goal was just to show that one can analyze the data without making a lot of somewhat arbitrary choices and that there are more than one map of this great, multidimensional country.
Copyright and license
Copyright 2014 Antonio Piccolboni. The code in this post is licensed under the Apache 2.0 license http://www.apache.org/licenses/LICENSE-2.0 and is distributed “as is”, without warranties of any kind. The text in this post is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
Appendix: Tables of variables correlated and anticorrelated to each independent component.
invisible(sapply(1:10, important.variables))
Component 1
Correlated: red
Variable.Description | |
---|---|
1 | Cropland - harvested (NAICS) 1997 (acres) (adjusted) |
2 | Cropland - harvested (NAICS) 1997 (acres) (not adjusted) |
3 | Cropland - harvested (SIC) 1992 (acres) (not adjusted) |
4 | Cropland - harvested cropland (NAICS) 2002 (acres) (adjusted) |
5 | Cropland - harvested cropland (NAICS) 2007 (acres) (adjusted) |
6 | Cropland - total (NAICS) 1997 (acres) (adjusted) |
7 | Cropland - total (NAICS) 1997 (acres) (not adjusted) |
8 | Cropland - total (NAICS) 2002 (acres) (adjusted) |
9 | Cropland - total (NAICS) 2007 (acres) (adjusted) |
10 | Cropland - total (SIC) 1992 (acres) (not adjusted) |
11 | Farm operators by days of work off farm - none (NAICS) 1997 (adjusted) |
12 | Farm operators by days of work off farm - none (NAICS) 2002 (adjusted) |
13 | Farm operators by principal occupation - farming (NAICS) 1997 (adjusted) |
14 | Farm operators by principal occupation - farming (NAICS) 1997 (not adjusted) |
15 | Farm operators by principal occupation - farming (NAICS) 2002 (adjusted) |
16 | Farm operators by principal occupation - farming (NAICS) 2007 (adjusted) |
17 | Farm operators by principal occupation - farming (SIC) 1992 (not adjusted) |
18 | Farms - number (NAICS) 1997 (not adjusted) |
19 | Farms - number (SIC) 1992 (not adjusted) |
20 | Farms by size - with 1,000 to 1,999 acres (NAICS) 1997 (not adjusted) |
21 | Farms by size - with 1,000 to 1,999 acres (NAICS) 2002 (adjusted) |
22 | Farms by size - with 1,000 to 1,999 acres (NAICS) 2007 (adjusted) |
23 | Farms by size - with 1,000 to 1,999 acres (SIC) 1992 (not adjusted) |
24 | Farms by size - with 1000 to 1999 acres (NAICS) 1997 (adjusted) |
25 | Farms by size - with 2,000 acres or more (NAICS) 1997 (not adjusted) |
26 | Farms by size - with 2,000 acres or more (SIC) 1992 (not adjusted) |
27 | Farms by size - with 2,000 or more acres (NAICS) 2002 (adjusted) |
28 | Farms by size - with 2,000 or more acres (NAICS) 2007 (adjusted) |
29 | Farms by size - with 2000 acres or more (NAICS) 1997 (adjusted) |
30 | Farms by size - with 500 to 999 acres (NAICS) 1997 (adjusted) |
31 | Farms by size - with 500 to 999 acres (NAICS) 1997 (not adjusted) |
32 | Farms by size - with 500 to 999 acres (NAICS) 2002 (adjusted) |
33 | Farms by size - with 500 to 999 acres (NAICS) 2007 (adjusted) |
34 | Farms by size - with 500 to 999 acres (SIC) 1992 (not adjusted) |
35 | Farms with sales of $100,000 to $499,999 (NAICS) 2002 (adjusted) |
36 | Farms with sales of $100,000 to $499,999 (NAICS) 2007 (adjusted) |
37 | Farms with sales of $100000 to $499999 (NAICS) 1997 (adjusted) |
38 | Farms with sales of $25,000 to $49,999 (NAICS) 2002 (adjusted) |
39 | Farms with sales of $25000 to $49999 (NAICS) 1997 (adjusted) |
40 | Farms with sales of $50,000 to $99,999 (NAICS) 2002 (adjusted) |
41 | Farms with sales of $50,000 to $99,999 (NAICS) 2007 (adjusted) |
42 | Farms with sales of $500,000 or more (NAICS) 2007 (adjusted) |
43 | Farms with sales of $50000 to $99999 (NAICS) 1997 (adjusted) |
44 | Federal Government direct loans FY 1983 |
45 | Federal Government direct loans FY 1984 |
46 | Federal Government direct loans FY 1985 |
47 | Federal Government direct loans FY 1986 |
48 | Federal Government expenditure - direct payments other than for individuals FY 1983 |
49 | Federal Government expenditure - direct payments other than for individuals FY 1984 |
50 | Federal Government expenditure - direct payments other than for individuals FY 1985 |
51 | Federal Government expenditure - direct payments other than for individuals FY 1986 |
52 | Federal Government expenditure - direct payments other than for individuals FY 1987 |
53 | Federal Government expenditure - direct payments other than for individuals FY 1988 |
54 | Federal Government expenditure - direct payments other than for individuals FY 1989 |
55 | Federal Government expenditure - direct payments other than for individuals FY 1990 |
56 | Federal Government expenditure - direct payments other than for individuals FY 1991 |
57 | Federal Government expenditure - direct payments other than for individuals FY 1992 |
58 | Federal Government expenditure - direct payments other than for individuals FY 1993 |
59 | Federal Government expenditure - direct payments other than for individuals FY 1994 |
60 | Federal Government expenditure - direct payments other than for individuals FY 1995 |
61 | Federal Government expenditure - direct payments other than for individuals FY 1996 |
62 | Federal Government expenditure - direct payments other than for individuals FY 1997 |
63 | Federal Government expenditure - direct payments other than for individuals FY 1998 |
64 | Federal Government expenditure - direct payments other than for individuals FY 1999 |
65 | Federal Government expenditure - direct payments other than for individuals FY 2000 |
66 | Federal Government expenditure - direct payments other than for individuals FY 2001 |
67 | Federal Government expenditure - direct payments other than for individuals FY 2002 |
68 | Federal Government expenditure - direct payments other than for individuals FY 2003 |
69 | Federal Government expenditure - direct payments other than for individuals FY 2004 |
70 | Federal Government expenditure - direct payments other than for individuals FY 2005 |
71 | Federal Government expenditure - direct payments other than for individuals FY 2006 |
72 | Federal Government expenditure - direct payments other than for individuals FY 2007 |
73 | Federal Government expenditure - direct payments other than for individuals FY 2008 |
74 | Federal Government expenditure - direct payments other than for individuals FY 2009 |
75 | Federal Government expenditure - direct payments other than for individuals FY 2010 |
76 | Federal Government insurance FY 1992 |
77 | Land in farms (NAICS) 1997 (acres) (not adjusted) |
78 | Land in farms (NAICS) 2002 (acres) (adjusted) |
79 | Per capita personal income 1973 |
80 | Resident population (April 1 - complete count) 1930 |
81 | Resident population 65 years and over, percent (July 1 - estimate) 2000 |
82 | Resident population 65 years and over, percent (July 1 - estimate) 2001 |
83 | Resident population 65 years and over, percent (July 1 - estimate) 2002 |
84 | Resident population 65 years and over, percent (July 1 - estimate) 2003 |
85 | Resident population 65 years and over, percent (July 1 - estimate) 2004 |
86 | Resident population 65 years and over, percent (July 1 - estimate) 2005 |
87 | Resident population 65 years and over, percent (July 1 - estimate) 2006 |
88 | Resident population 65 years and over, percent (July 1 - estimate) 2007 |
89 | Resident population: Median age (complete count) 1980 |
90 | Resident population: Median age (complete count) 1990 |
91 | Rural farm population 1980 (sample) |
92 | Total housing units 1940 (complete count) |
93 | Value of farm products sold - crops (NAICS) 1997 (not adjusted) |
94 | Value of farm products sold - crops (SIC) 1992 (not adjusted) |
95 | Value of farm products sold - total (NAICS) 1997 (adjusted) |
96 | Value of farm products sold - total (NAICS) 1997 (not adjusted) |
97 | Value of farm products sold - total (NAICS) 2007 (adjusted) |
98 | Value of farm products sold - total (SIC) 1992 (not adjusted) |
99 | Vehicles available per occupied housing unit 1990 (sample) |
100 | Vehicles available per occupied housing unit 2000 (sample) |
Anticorrelated: blue
Variable.Description | |
---|---|
1 | BEA population 1986 (used for per capita personal income) |
2 | BEA population 1987 (used for per capita personal income) |
3 | BEA population 1988 (used for per capita personal income) |
4 | BEA population 1989 (used for per capita personal income) |
5 | BEA population 1990 (used for per capita personal income) |
6 | BEA population 1991 (used for per capita personal income) |
7 | BEA population 1992 (used for per capita personal income) |
8 | BEA population 1993 (used for per capita personal income) |
9 | BEA population 1994 (used for per capita personal income) |
10 | BEA population 1995 (used for per capita personal income) |
11 | BEA population 1996 (used for per capita personal income) |
12 | Births 1992 |
13 | Births 1993 |
14 | Civilian labor force unemployment 1990 |
15 | Civilian labor force unemployment 1991 |
16 | Civilian labor force unemployment 1992 |
17 | Civilian labor force unemployment 1993 |
18 | Civilian labor force unemployment 1994 |
19 | Civilian labor force unemployment 1995 |
20 | Civilian labor force unemployment 1996 |
21 | Civilian labor force unemployment 1997 |
22 | Civilian labor force unemployment 1998 |
23 | Civilian labor force unemployment 1999 |
24 | Civilian labor force unemployment 2000 |
25 | Civilian labor force unemployment 2001 |
26 | Civilian labor force unemployment 2002 |
27 | Civilian labor force unemployment 2003 |
28 | Civilian noninstitutionalized population 21 to 64 years, with a disability 2000 (sample) |
29 | Employment status - in labor force, civilian labor force, unemployed, total 1990 |
30 | Employment status - in labor force, civilian labor force, unemployed, total 2000 |
31 | Employment status - unemployed civilian labor force, females 1990 |
32 | Employment status - unemployed civilian labor force, males 1990 |
33 | Employment status - unemployed civilian labor force, males 2000 |
34 | Families with related children under 18 years for whom poverty status has been determined 1989 |
35 | Family households - male householder, no spouse present 1990 (complete count) |
36 | Family households with persons under 18 years 1990 (complete count) |
37 | Female population 1990 (complete count) |
38 | Housing units by year structure built 1970 to 1979, 2000 (sample) |
39 | Local government finances - population used for per capita FY 1987 |
40 | Local government finances - population used for per capita FY 1992 |
41 | Male population 1990 (complete count) |
42 | Means of transportation to work - car, truck, or van: carpooled 1980 |
43 | Means of transportation to work - car, truck, or van: carpooled 1990 |
44 | Nonveterans - total 1990 (sample) |
45 | Occupied housing units with no vehicles available 2000 (sample) |
46 | Occupied housing units with one vehicle available 2000 (sample) |
47 | Persons 16 to 19 years 1990 (population used to calculate high school dropout rates) |
48 | Persons 5 years and over 1990 (sample) |
49 | Persons for whom poverty status has been determined in 1989 |
50 | Persons in family households - other relatives 1990 (sample) |
51 | Persons in households 1990 (complete count) |
52 | Persons in households 1990 (sample) |
53 | Population 5 years and over by residence in 1995 - same house 2000 (sample) |
54 | Population 5 years and over, with a disability 2000 (sample) |
55 | Population used to calculate birth and death rates 1990 |
56 | Population used to calculate birth and death rates 1991 |
57 | Population used to calculate birth and death rates 1992 |
58 | Population used to calculate birth and death rates 1993 |
59 | Population used to calculate birth and death rates 1994 |
60 | Population used to calculate birth and death rates 1995 |
61 | Related children 5 to 17 years for whom poverty status has been determined 1989 |
62 | Related children under 18 years for whom poverty status has been determined 1989 |
63 | Resident population (April 1 - complete count) 1990 |
64 | Resident population (April 1 - revised) 1990 |
65 | Resident population (complete count) 1990 |
66 | Resident population 1990 (sample) |
67 | Resident population 35 to 44 years (complete count) 1990 |
68 | Resident population 40 to 44 years (complete count) 1990 |
69 | Resident population 5 to 14 years (complete count) 1990 |
70 | Resident population 5 to 17 years (complete count) 1990 |
71 | Resident population under 18 years (April 1 - complete count) 1990 |
72 | Resident total population estimate (July 1) 1986 |
73 | Resident total population estimate (July 1) 1987 |
74 | Resident total population estimate (July 1) 1988 |
75 | Resident total population estimate (July 1) 1989 |
76 | Resident total population estimate (July 1) 1990 |
77 | Resident total population estimate (July 1) 1991 |
78 | Resident total population estimate (July 1) 1992 |
79 | Resident total population estimate (July 1) 1993 |
80 | Resident total population estimate (July 1) 1994 |
81 | Resident total population estimate (July 1) 1995 |
82 | Resident total population estimates base (April 1) 1990 |
83 | School enrollment - persons 3 years and over enrolled in elementary or high school: 1990 |
84 | School enrollment - persons 3 years and over enrolled in elementary or high school: public 1990 |
85 | Social security: disabled workers - benefit payments for month (Dec.) 1997 |
86 | Supplemental security income - payments for month (Dec.) 2003 |
87 | Supplemental security income - payments for month (Dec.) 2004 |
88 | Supplemental security income - payments for month (Dec.) 2005 |
89 | Supplemental security income - payments for month (Dec.) 2006 |
90 | Supplemental security income - payments for month (Dec.) 2007 |
91 | Supplemental security income - payments for month (Dec.) 2008 |
92 | Supplemental security income - payments for month (Dec.) 2009 |
93 | Supplemental security income - payments for month (Dec.) 2010 |
94 | Supplemental security income recipients (Dec.) 2005 |
95 | Supplemental security income recipients (Dec.) 2006 |
96 | Supplemental security income recipients (Dec.) 2007 |
97 | Supplemental security income recipients (Dec.) 2008 |
98 | Supplemental security income recipients (Dec.) 2009 |
99 | Total persons 1990 (sample) |
100 | Water use: total population served 1990 |
Component 2
Correlated: red
Variable.Description | |
---|---|
1 | Births per 1,000 population 1990 |
2 | Births per 1,000 population 1991 |
3 | Births per 1,000 population 1992 |
4 | Births per 1,000 population 1993 |
5 | Births per 1,000 population 1994 |
6 | Births per 1,000 population 1995 |
7 | Births per 1,000 population 1996 |
8 | Births per 1,000 population 1997 |
9 | Births per 1,000 population 1998 |
10 | Births per 1,000 population 1999 |
11 | Births per 1,000 population 2000 |
12 | Births per 1,000 population 2001 |
13 | Births per 1,000 population 2002 |
14 | Births per 1,000 population 2003 |
15 | Births per 1,000 population 2004 |
16 | Black or African American alone population below poverty level 1999 |
17 | Black or African American alone population below poverty level 2005-2009 |
18 | Black or African American alone population for whom poverty status has been determined 1999 |
19 | Black or African American alone population for whom poverty status has been determined 2005-2009 |
20 | Black population 1960 (complete count) |
21 | Black population 1970 (complete count) |
22 | Black population 1980 (complete count) |
23 | Black population 1990 (complete count) |
24 | Families with female householder, no husband present with related children under 5 years whom poverty status is determined 1999 |
25 | Families with female householder, no spouse present below poverty level 1979 |
26 | Families with female householder, no spouse present w/related children under 18 years whom poverty status is determined 1989 |
27 | Families with female householder, no spouse present whom poverty status has been determined 1979 |
28 | Families with female householder, no spouse present whom poverty status has been determined 1989 |
29 | Family households - female householder, no spouse present 1980 (complete count) |
30 | Family households - female householder, no spouse present 1980 (sample) |
31 | Family households - female householder, no spouse present 1990 (complete count) |
32 | Family households - female householder, no spouse present 1990 (sample) |
33 | Family households - female householder, no spouse present with own children under 18 years 1980 (sample) |
34 | Family households - female householder, no spouse present without own children under 18 years 1980 (sample) |
35 | Family households - female householder, no spouse present without own children under 18 years 1990 (sample) |
36 | Females 15 years and over - never married 1990 (complete count) |
37 | Females 15 years and over - separated 1980 (complete count) |
38 | Number of robberies known to police 1988 |
39 | Number of robberies known to police 1989 |
40 | Number of robberies known to police 1992 |
41 | Number of robberies known to police 2008 |
42 | Occupied housing units with 1.01 or more persons per room 1980 (complete count) |
43 | Occupied housing units with 1.01 or more persons per room 1990 (complete count) |
44 | Occupied housing units with 1.01 to 1.50 persons per room 1990 (complete count) |
45 | Occupied housing units with 1.51 or 2.00 persons per room 1990 (complete count) |
46 | Occupied housing units with Black householder 1980 (complete count) |
47 | Occupied housing units with Black householder 1990 (complete count) |
48 | Occupied housing units with householder who is Black or African American alone 2000 (complete count) |
49 | Occupied housing units with householder who is Black or African American alone 2010 (complete count) |
50 | Owner-occupied housing units with a householder who is Black or African American alone 2000 (complete count) |
51 | Owner-occupied housing units with a householder who is Black or African American alone 2010 (complete count) |
52 | Owner-occupied housing units with Black householder 1980 (complete count) |
53 | Owner-occupied housing units with Black householder 1990 (complete count) |
54 | Population of one race - Black or African American alone 2000 (complete count) |
55 | Population of one race - Black or African American alone 2010 (complete count) |
56 | Population of one race - percent Black or African American alone 2000 (complete count) |
57 | Population of one race - percent Black or African American alone 2010 (complete count) |
58 | Population per square mile 1980 |
59 | Population per square mile 1990 |
60 | Population used to calculate per capita income 1969, 1970 |
61 | Renter-occupied housing units with a householder who is Black or African American alone 2000 (complete count) |
62 | Renter-occupied housing units with a householder who is Black or African American alone 2010 (complete count) |
63 | Renter-occupied housing units with Black householder 1980 (complete count) |
64 | Renter-occupied housing units with Black householder 1990 (complete count) |
